Click here to view Upcoming Sheepdog Trials
EO=Entries Open Date, O=Open, N=Nursery, Dist = District
2019 Completed Sheep Trials
Start Date | End Date | Open | Nursery | Trial | Location | State | District | Organizer | Host (if different) | Web Site | Other organizations |
---|---|---|---|---|---|---|---|---|---|---|---|
August 3, 2018 | August 5, 2018 | 2 | 2 | Mohawk Valley SDT 2 | Springfield | OR | 1 | Scott Kenady | Mohawkvalleysdt.weekly.com | OSDS | |
August 4, 2018 | August 6, 2018 | 2 | 0 | 80 Acres SDT | Kingston | ON | 9 | Amanda Milliken | NEBCA, OBCC | ||
August 7, 2018 | August 12, 2018 | 2 | 0 | Kingston SDT | Kingston | ON | 9 | Amanda Milliken | NEBCA, OBCC | ||
August 10, 2018 | August 12, 2018 | 2 | 2 | Cedar Stone No Frills SDT | Cambridge | WI | 5 | Merry Russell | |||
August 10, 2018 | August 12, 2018 | 3 | 3 | Summer Tower Trial | Colorado Springs | CO | 2 | Lise Andersen | |||
August 11, 2018 | August 12, 2018 | 2 | 2 | A Shepherd's Retreat Summer SDT | Arlington | WA | 1 | Lynne Green | WASH, OSDS | ||
August 11, 2018 | August 12, 2018 | 2 | 0 | Osage County 4-H Benefit trial | Pawhuska | OK | 3 | Buford Barrett | OSDA | ||
August 14, 2018 | August 14, 2018 | 1 | 1 | Missouri State Fair SDT | Sedalia | MO | 3 | Art Irvin | |||
August 16, 2018 | August 19, 2018 | 3 | 3 | Hilltop Trial | Mankota | SK | 10 | Wendy Schmaltz | hilltoptrial.com | Saskatchewan Stock Dog Assoc | |
August 18, 2018 | August 18, 2018 | 2 | 1 | Aggie 1 | College Station | TX | 4 | Donna Grahmann | TSDA | ||
August 18, 2018 | August 19, 2018 | 2 | 2 | Double Nickel | Elma | WA | 1 | Jeanne Boudrieau | OSDS, WASH | ||
August 18, 2018 | August 19, 2018 | 0 | 2 | Ox Creek | Canandaigua | NY | 7 | Amy Hershberger | Paul Batz | NEBCA | |
August 19, 2018 | August 19, 2018 | 2 | 1 | Aggie 2 | College Station | TX | 4 | JoAnne Hardy | TSDA | ||
August 22, 2018 | August 25, 2018 | 2 | 0 | 2018 Canadian Sheepdog Championships | Medicine Hat | AB | 10 | Chris Jobe | |||
August 23, 2018 | August 23, 2018 | 3 | 3 | Wildcat Hills Stockdog Challenge SDT | Harrisburg | NE | 3 | Tim Gifford | |||
August 23, 2018 | August 26, 2018 | 2 | 1 | CBCA Championships | Medicine Hat | AB | 10 | Chris Jobe | Caninesolutions.ca | ||
August 25, 2018 | August 26, 2018 | 2 | 2 | Cypress Hills Trial CANCELED | Medicine Hat | AB | 10 | Chris Jobe | caninesolutions.ca | ||
August 25, 2018 | August 26, 2018 | 2 | 0 | Leatherstocking SDT | Cooperstown | NY | 7 | Rose Redick | Warren Mick, Barb Leverett, MaryAnn Duffy | www.leatherstockingsheepdogtrial.com | NEBCA |
August 30, 2018 | September 2, 2018 | 2 | 2 | Fido's Farm Labor Day | Olympia | WA | 1 | Chris Soderstrom | OSDS | ||
August 31, 2018 | September 3, 2018 | 2 | 2 | 33rd WWSDA Labor Day Trial | Hudson | WI | 5 | Claudia Mahon | Wisconsin Working Stock Dog Assoc | wwsda.com | WWSDA |
September 1, 2018 | September 2, 2018 | 0 | 2 | Labor Day Nursery | Brashear | TX | 4 | Stephanie Goracke | |||
September 1, 2018 | September 3, 2018 | 2 | 2 | Shepherd's Crook Labour Day SDT | Lorneville | ON | 9 | Tracy Hinton | Kevan & Kim Gretton | NEBCA, OBCC | |
September 5, 2018 | September 9, 2018 | 1 | 0 | Meeker Classic Sheepdog Championship | Meeker | CO | 2 | Maym Cunningham | meekersheepdog.com | ||
September 7, 2018 | September 9, 2018 | 3 | 3 | Crook & Whistle SDT | Jefferson | WI | 5 | John Wentz | Bigyellowbotts.net | ||
September 7, 2018 | September 9, 2018 | 2 | 0 | Nevermoor Farm | Andover | NY | 7 | Diane Cox | coxdiane3@gmail.com | NEBCA | |
September 14, 2018 | September 16, 2018 | 0 | 3 | Bacon Valley Nursery/PN SDT 2018 | Council | ID | 1 | Becki Maloney | |||
September 15, 2018 | September 16, 2018 | 2 | 2 | Riley/Young Open SDT | Gordon | TX | 4 | Chuck Riley | |||
September 15, 2018 | September 16, 2018 | 2 | 2 | Robson Valley SDT | McBride | BC | 10 | Jennifer L'Arrivee | www.stockdog.loc.ca | BC Stockdog Association | |
September 15, 2018 | September 16, 2018 | 0 | 2 | Windswept Farms Novice Trial | Williamston | MI | 5 | Jim Valley | Jeanne Weaver | ||
September 15, 2018 | September 17, 2018 | 2 | 0 | Crazy Woman Creek Dog Trial | Buffalo | WY | 2 | Jo Woodbury | |||
September 22, 2018 | September 23, 2018 | 2 | 2 | Possum Hollar Farm Open Trial | Strasburg | VA | 6 | Gayle Echevarria | Monroe & Evelyne Williams | ||
September 22, 2018 | September 23, 2018 | 2 | 2 | Volunteer State SDT | Duck River | TN | 8 | Paula McCaleb | facebook South Stockdog Association | Mid-South Stock Dog Association | |
September 24, 2018 | September 24, 2018 | 2 | 0 | Big E SDT | West Springfield | MA | 7 | Pat Canaday | Donna Woolam | www.thebige.com/agriculture | NEBCA |
September 28, 2018 | September 30, 2018 | 3 | 3 | Keepstone Farm September Trial | Berryville | VA | 6 | Sandy Payne | Susan Rhoades | sandyandreva@aol.com | |
September 29, 2018 | October 1, 2018 | 2 | 2 | Swaledale Triple Crown | Blackstock | ON | 9 | Sheri Purcell | OBCC, NEBCA | ||
October 2, 2018 | October 4, 2018 | 2 | 2 | Shepherd's Crook Fall Triple Crown Trial | Woodville | ON | 9 | Viki Kidd | Kevan & Kim Gretton | OBCC, NEBCA | |
October 5, 2018 | October 7, 2018 | 2 | 2 | GSDA Fall Trial | Hull | GA | 8 | Flo Hix | georgiastockdog@gmail.com | www.dogtrialentry.com | GSDA |
October 5, 2018 | October 7, 2018 | 2 | 2 | Indian River SDT- Ontario Fall Triple Crown | Indian River | ON | 9 | Cynthia Palmer | |||
October 5, 2018 | October 7, 2018 | 2 | 2 | Silver Spring SDT | Union Center | SD | 2 | Jamie Spring | |||
October 5, 2018 | October 7, 2018 | 3 | 2 | Star of the North SDT | Minnetrista | MN | 5 | Pearse Ward | star.comebye.net | ||
October 6, 2018 | October 7, 2018 | 2 | 2 | Montpelier Sheepdog Trial | Montpelier Station | VA | 6 | Debbie Crowder | |||
October 6, 2018 | October 7, 2018 | 2 | 2 | Oaktree Fall Classic SDT | Bartlesville | OK | 3 | Tom Hines | Ruth Hines | oaktreebc.com | |
October 6, 2018 | October 7, 2018 | 3 | 2 | Salmon Ranch SDT | Appleton City | MO | 3 | Bob Salmon | Show Me League, Mid States Stock Dog Assoc | ||
October 7, 2018 | October 7, 2018 | 2 | 0 | Aquilla Arena Trial | Aquilla | TX | 4 | Jimmy Walker | |||
October 9, 2018 | October 10, 2018 | 2 | 2 | Mississippi Fair Sheep Dog Trial | Jackson | MS | 8 | Leslie Scruggs | MSDA | ||
October 12, 2018 | October 13, 2018 | 2 | 0 | NEBCA Fall Foliage | Millerton | NY | 7 | Sue Schoen | Mich Ferrara | ||
October 12, 2018 | October 14, 2018 | 3 | 0 | Catbird Farm SDT | Cheney | WA | 1 | Dave Imas | catbirdstockdogs.com | ||
October 12, 2018 | October 14, 2018 | 3 | 2 | Cedar Stone Farm Fall Trial | Cambridge | WI | 5 | Merry Russell | |||
October 12, 2018 | October 14, 2018 | 2 | 0 | Edgeworth Open Trial | Gordonsville | VA | 6 | Tom Wilson | |||
October 12, 2018 | October 14, 2018 | 3 | 3 | Sand Rock Ranch Classic | Tecumseh | OK | 3 | Angie Coker-Sells | |||
October 12, 2018 | October 14, 2018 | 2 | 0 | Trailing of the Sheep SDT | Hailey | ID | 1 | Lavon Calzacorta | lcalzacorta@dynamitemarketing.com | ||
October 13, 2018 | October 14, 2018 | 4 | 2 | Cuyahoga Valley SDT | Peninsula | OH | 6 | Jim Valley | Michael & Laura Hillen | ||
October 13, 2018 | October 14, 2018 | 2 | 2 | Cypress Hills Trial | Medicine Hat | AB | 10 | Chris Jobe | caninesolutions.ca | ||
October 13, 2018 | October 14, 2018 | 2 | 0 | Garrison Farm No Frills SDT | Wilmington | OH | 6 | Gayle Garrison | |||
October 13, 2018 | October 14, 2018 | 2 | 2 | Open Lock Ranch SDT | Worland | WY | 2 | Jeanne Bulkley | |||
October 16, 2018 | October 17, 2018 | 2 | 0 | Lone Oak Sheep Dog Trial | Esmont | VA | 6 | Charlie Hurt | |||
October 16, 2018 | October 18, 2018 | 3 | 3 | Sunbelt Ag Expo American Grand Finals | Moultrie | GA | 8 | Chip Blalock | Deirdre Allen | WWW.sunbletexpo.com | |
October 18, 2018 | October 21, 2018 | 2 | 1 | Ettrick Kennels Steve Munson Memorial Trial | Butler | MO | 3 | Kathy Knox | Show Me Stock Dog League | ||
October 18, 2018 | October 21, 2018 | 2 | 1 | Front Runner SDT | Buckingham | VA | 6 | Sam Furman | Handlerspost.com | ||
October 20, 2018 | October 21, 2018 | 0 | 2 | Catbird Farm Pro-Novice/Nursery | Cheney | WA | 1 | Dave Imas | Dave Imas & Julie Grenfell | ||
October 20, 2018 | October 22, 2018 | 3 | 3 | Bar Quarter Circle SDT | Payette | ID | 1 | Sonia Craig | |||
October 21, 2018 | October 21, 2018 | 1 | 1 | MacDonald's Winter Series #1 | Longbranch | WA | 1 | Sue MacDonald | |||
October 25, 2018 | October 28, 2018 | 3 | 2 | iHerd Cedar City SDT CANCELED | Cedar City | UT | 2 | Bill Wilder | |||
October 26, 2018 | October 28, 2018 | 2 | 2 | Fido's Farm October | Olympia | WA | 1 | Chris Soderstrom | |||
October 26, 2018 | October 28, 2018 | 2 | 2 | Happy Hollow Autumn Classic SDT | Russelville | MO | 3 | Laurie Nichols | |||
October 26, 2018 | October 28, 2018 | 2 | 3 | Rush Creek Fall Trial | Sidney | OH | 6 | Linda Fogt | Bruce & Linda Fogt | ||
October 26, 2018 | October 28, 2018 | 2 | 2 | Witches N Bitches | Tonapah | AZ | 4 | Maci McGraw | Peg McGraw | ||
October 26, 2018 | October 29, 2018 | 2 | 2 | 15th Annual Double Lift SDT | Elk Grove | CA | 1 | LisAnn Spencer | Tom & LisAnn Spencer | pointpleasantranch.com | |
October 26, 2018 | October 29, 2018 | 2 | 2 | 15th Annual Pt Pleasant SDT | Elk Grove | CA | 1 | LisAnn Spencer | Tom & LisAnn Spencer | ||
October 27, 2018 | October 27, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
October 27, 2018 | October 28, 2018 | 0 | 2 | Possum Hollar Farm Nur/Nov Trial | Strasburg | VA | 6 | Gayle Echevarria | Monroe & Evelyne Williams | ||
October 27, 2018 | October 29, 2018 | 3 | 3 | Fall Tower Trial | Colorado Springs | CO | 2 | Lise Andersen | |||
October 28, 2018 | October 28, 2018 | 2 | 2 | Aquilla SDT | Aquilla | TX | 4 | Jimmy Walker | |||
October 28, 2018 | October 28, 2018 | 1 | 0 | Iowa Open Finals | Tingley | IA | 3 | Bob Johnson | Rich Hall | ||
October 28, 2018 | October 28, 2018 | 1 | 0 | Make That a Double | Cottage Grove | OR | 1 | Laura Vishoot | |||
November 2, 2018 | November 4, 2018 | 2 | 2 | Armadillo SDT | Fredericksburg | TX | 4 | John Lewis | Texassheepdogassoc.org | TSDA | |
November 2, 2018 | November 4, 2018 | 2 | 2 | Pigeon Mountain Classic CANCELED | Chickamauga | GA | 8 | Peg Anderson | |||
November 3, 2018 | November 3, 2018 | 1 | 1 | Boo & Baa | Scio | OR | 1 | Ian Caldicott | |||
November 3, 2018 | November 4, 2018 | 2 | 2 | Oaktree Sooner Sheep Trial | Bartlesville | OK | 3 | Tom Hines | Ruth Hines | oaktreebc.com | |
November 3, 2018 | November 4, 2018 | 2 | 2 | Triple Cross Bluegrass Fall Benefit | Harrodsburg | KY | 6 | Marianna Schreeder | handlerspost.com | ||
November 3, 2018 | November 4, 2018 | 2 | 2 | WSDA Winter Trials | Wright | WY | 2 | Jeanne Bulkley | |||
November 3, 2018 | November 5, 2018 | 2 | 2 | SJVBCA Fall SDT CANCELED | Porterville | CA | 1 | Sally Oxford | sjvbca.org | ||
November 9, 2018 | November 10, 2018 | 2 | 0 | Northlands Farm Fair | Edmonton | AB | 10 | Corey Perry | Carl Sneddon & Corey Perry | ASDA | |
November 9, 2018 | November 11, 2018 | 2 | 3 | Lazy J Classic | Carnesville | GA | 8 | Dawn Boyce | |||
November 9, 2018 | November 11, 2018 | 2 | 2 | Rural Hill SDT | Huntersville | NC | 8 | Dean Holcomb | |||
November 9, 2018 | November 11, 2018 | 3 | 0 | UC ANR Hopland | Hopland | CA | 1 | Geri Byrne | bcollies.com | ||
November 10, 2018 | November 10, 2018 | 1 | 1 | A Shepherd's Retreat Winter Series #1 SDT | Arlington | WA | 1 | Lynne Green | WASH, OSDS | ||
November 10, 2018 | November 12, 2018 | 3 | 2 | Fall-ing for Ewe | Springville | UT | 2 | Carol Clawson | |||
November 11, 2018 | November 11, 2018 | 1 | 1 | Alberta Arena Finals CANCELED | Maverthorpe | AB | 10 | Corey Perry | Carl Sneddon & Corey Perry | ASDA | |
November 11, 2018 | November 11, 2018 | 0 | 1 | Palm Cottage Farm Nursery/PN | Cottage Grove | OR | 1 | Laura Vishoot | |||
November 16, 2018 | November 18, 2018 | 2 | 3 | Way to Me Farm SDT | Sanford | NC | 8 | Dee Bailes | |||
November 17, 2018 | November 17, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
November 17, 2018 | November 18, 2018 | 1 | 2 | BYB Winter Series 2018 | Portage | WI | 5 | John Wentz | |||
November 17, 2018 | November 18, 2018 | 2 | 2 | Turkey Trot Memorial Trial. CANCELED | Cynthiana | KY | 6 | Annemarie Holland | |||
November 18, 2018 | November 18, 2018 | 1 | 1 | MacDonald's Winter Series #2 | Longbranch | WA | 1 | Sue MacDonald | |||
November 22, 2018 | November 22, 2018 | 2 | 0 | Canadian Western Agribition International SDT | Regina | SK | 10 | Randi Seitz | rseitz@agribition.com | ||
November 23, 2018 | November 25, 2018 | 2 | 2 | Fido's Farm November | Olympia | WA | 1 | Chris Soderstrom | |||
November 24, 2018 | November 24, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
November 24, 2018 | November 24, 2018 | 1 | 1 | Two Turkeys Act 1 | Roseburg | OR | 1 | Elissa Thau | |||
November 25, 2018 | November 25, 2018 | 1 | 1 | Two Turkeys Act 2 | Cottage Grove | OR | 1 | Laura Vishoot | |||
December 1, 2018 | December 1, 2018 | 1 | 1 | A Shepherd's Retreat Winter Series #2 SDT | Arlington | WA | 1 | Lynne Green | WASH, OSDS | ||
December 1, 2018 | December 1, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
December 1, 2018 | December 1, 2018 | 1 | 1 | Wolston Winter Trial #1 | Scio | OR | 1 | Ian Caldicott | |||
December 1, 2018 | December 2, 2018 | 2 | 2 | Central Florida Arena Trial | Inverness | FL | 8 | Billy Bishop | Matthew Twitty | ||
December 1, 2018 | December 2, 2018 | 2 | 2 | Turducken SDT | Tonopah | AZ | 4 | Maci McGraw | Peg McGraw | ||
December 1, 2018 | December 2, 2018 | 0 | 2 | Way to Me SDT | Sanford | NC | 8 | Dee Bailes | |||
December 8, 2018 | December 8, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
December 8, 2018 | December 9, 2018 | 2 | 2 | Edgeworth Winter Trial | Gordonsville | VA | 6 | Tom Wilson | sandyandreva@aol.com | ||
December 8, 2018 | December 10, 2018 | 2 | 3 | Mississippi Mistletose | Popularville | MS | 8 | Diane Barrentine | Mississippie Stock Dog Association | ||
December 15, 2018 | December 15, 2018 | 1 | 1 | Carleton Creek | Airdrie | AB | 10 | Milton Scott | |||
December 15, 2018 | December 15, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
December 15, 2018 | December 16, 2018 | 2 | 2 | Sleddin' & Sheddin' | Caldwell | ID | 1 | Dianne Deal | Patrick Shannahan/Dianne Deal | ||
December 15, 2018 | December 16, 2018 | 2 | 2 | UhOh Ranch Fall SDT | Simia | CO | 2 | Terry Murray | Mindy Bower | ||
December 15, 2018 | December 16, 2018 | 2 | 2 | WSDA Winter Trials | Wright | WY | 2 | Jeanne Bulkley | |||
December 16, 2018 | December 16, 2018 | 1 | 2 | BYB Winter Series 2018 | Portage | WI | 5 | John Wentz | |||
December 16, 2018 | December 16, 2018 | 1 | 1 | MacDonald's Winter Series #3 | Longbranch | WA | 1 | Sue MacDonald | |||
December 22, 2018 | December 22, 2018 | 0 | 1 | Flock N Paws. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
December 28, 2018 | December 30, 2018 | 2 | 2 | Fido's Farm December | Olympia | WA | 1 | Chris Soderstrom | |||
December 28, 2018 | December 31, 2018 | 3 | 2 | Snowbirds off the Border | Ranchita | CA | 1 | Jennifer Clark-Ewers | |||
December 29, 2018 | December 29, 2018 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
December 29, 2018 | December 31, 2018 | 2 | 2 | Goracke New Years | Brashear | TX | 4 | Stephanie Goracke | |||
December 30, 2018 | December 30, 2018 | 1 | 1 | Maybrook Farm New Year's Trial | Pittsfield | MA | 7 | Sue Schoen | |||
January 4, 2019 | January 4, 2019 | 1 | 1 | A Shepherd's Retreat Jan | Arlington | WA | 1 | Lynne Green | |||
January 4, 2019 | January 6, 2019 | 0 | 3 | Mo Champ Novice Series | Leeton | MO | 3 | Thad Fleming | |||
January 4, 2019 | January 7, 2019 | 3 | 2 | Saguaro Classic | Tonapah | AZ | 4 | Maci McGraw | Peg McGraw | azstockdogs.com | |
January 5, 2019 | January 5, 2019 | 1 | 1 | A Shepherd's Retreat Winter Series #3 SDT | Arlington | WA | 1 | Lynne Green | WASH, OSDS | ||
January 5, 2019 | January 5, 2019 | 1 | 1 | Wolston Winter Trial #2 | Scio | OR | 1 | Ian Caldicott | |||
January 5, 2019 | January 6, 2019 | 2 | 0 | PA Farm Show SDT | Harrisburg | PA | 6 | Emily Falk | |||
January 12, 2019 | January 12, 2019 | 0 | 1 | Flock N Paws. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
January 12, 2019 | January 13, 2019 | 1 | 2 | BYB Winter Series 2019 | Portage | WI | 5 | John Wentz | |||
January 12, 2019 | January 13, 2019 | 0 | 2 | Central Florida Nursery | Inverness | FL | 8 | Billy Bishop | |||
January 12, 2019 | January 13, 2019 | 0 | 2 | Central Florida Nursery 2 | Williston | FL | 8 | MaryAnn Duffy | |||
January 13, 2019 | January 14, 2019 | 2 | 2 | WSDA Winter Trials | Wright | WY | 2 | Jeanne Bulkley | Wyoming Stock Dog Association | ||
January 19, 2019 | January 19, 2019 | 1 | 1 | Carleton Creek | Airdrie | AB | 10 | Milton Scott | |||
January 19, 2019 | January 19, 2019 | 0 | 1 | Flock N Paws. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
January 19, 2019 | January 20, 2019 | 2 | 2 | Winter Tower SDT | Colorado Springs | CO | 2 | Lise Andersen | |||
January 20, 2019 | January 20, 2019 | 1 | 1 | MacDonald's Winter Series #4 | Longbranch | WA | 1 | Sue MacDonald | |||
January 25, 2019 | January 28, 2019 | 2 | 2 | Fido's Farm January | Olympia | WA | 1 | Chris Soderstrom | |||
January 26, 2019 | January 26, 2019 | 0 | 1 | Flock N Paws. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
January 26, 2019 | January 28, 2019 | 2 | 2 | New Years SDT at Pt Pleasant Ranch | Elk Grove | CA | 1 | LisAnn Spencer | |||
January 27, 2019 | January 27, 2019 | 1 | 0 | National Western Stock Show | Denver | CO | 2 | Mark Henderson | |||
February 1, 2019 | February 3, 2019 | 2 | 2 | JCM Memorial SDT | Tonapah | AZ | 4 | Maci McGraw | Peg McGraw | azstockdogs.com | |
February 2, 2019 | February 2, 2019 | 1 | 1 | Wolston Winter Trial #3 | Scio | OR | 1 | Ian Caldicott | |||
February 2, 2019 | February 3, 2019 | 0 | 2 | Happy Hollow MO Champion Nov Series | Russelville | MO | 3 | Laurie Nichols | |||
February 9, 2019 | February 9, 2019 | 0 | 1 | Flock N Paws. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
February 9, 2019 | February 9, 2019 | 2 | 0 | Ft Worth Arena | Ft Worth | TX | 4 | Francis Raley | |||
February 9, 2019 | February 10, 2019 | 0 | 2 | Bailey Farm | Dawsonville | GA | 8 | CarolAnne Bailey | Hubert Bailey | ||
February 9, 2019 | February 12, 2019 | 3 | 3 | Ft Stockton SDT | Ft Stockton | TX | 4 | Herbert Holmes | |||
February 10, 2019 | February 11, 2019 | 2 | 2 | WSDA Winter Trials | Wright | WY | 2 | Jeanne Bulkley | Wyoming Stock Dog Association | ||
February 13, 2019 | February 17, 2019 | 2 | 2 | Junction | Junction | TX | 4 | Pierce Holt | |||
February 13, 2019 | February 17, 2019 | 2 | 2 | Junction Trial on th Pecos Trail | Junction | TX | 4 | Pierce Holt | Emil Luedecke | ||
February 16, 2019 | February 16, 2018 | 1 | 1 | Carleton Creek | Airdrie | AB | 10 | Milton Scott | |||
February 16, 2019 | February 16, 2019 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
February 16, 2019 | February 17, 2019 | 1 | 2 | BYB Winter Series 2019 | Portage | WI | 5 | John Wentz | |||
February 16, 2019 | February 18, 2019 | 2 | 2 | C 54 SDT | Fellsmere | FL | 8 | Steve Nagel | Steve Skara | ||
February 18, 2019 | February 18, 2019 | 0 | 1 | Hoof and Paw Farms | Plymouth | CA | 1 | Suzy Applegate | |||
February 20, 2019 | February 22, 2019 | 2 | 2 | Asher Dell Farm SDT | Malabar | FL | 8 | Logan Laub | Judith Kelly | GSDA | |
February 20, 2019 | February 24, 2019 | 3 | 3 | Brenham SDT | Brenham | TX | 4 | Jamie Mitchell | |||
February 22, 2019 | February 24, 2019 | 2 | 2 | Fido's Farm February | Olympia | WA | 1 | Chris Soderstrom | |||
February 23, 2019 | February 23, 2019 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
February 23, 2019 | February 25, 2019 | 2 | 2 | Linden Hollow SDT | St Cloud | FL | 8 | Sherry Lee | |||
February 24, 2019 | February 24, 2019 | 1 | 1 | MacDonald's Winter Series #5 | Longbranch | WA | 1 | Sue MacDonald | |||
March 1, 2019 | March 3, 2019 | 3 | 3 | Keepstone Farm SDT | Berryville | VA | 6 | Sandy Payne | |||
March 1, 2019 | March 4, 2019 | 2 | 2 | Gatesville SDT | Gatesville | TX | 4 | Brent Swindall | |||
March 2, 2019 | March 2, 2019 | 0 | 1 | Flock N Paws 1 CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
March 2, 2019 | March 2, 2019 | 0 | 2 | Zimmerman Farm Novice Trial | Homer | GA | 8 | Barry Zimmerman | |||
March 9, 2019 | March 9, 2019 | 0 | 1 | Flock N Paws 2 | Plain City | UT | 2 | Shauna Gourley | |||
March 9, 2019 | March 10, 2019 | 1 | 2 | BYB Winter Series | Portage | WI | 5 | John Wentz | |||
March 9, 2019 | March 10, 2019 | 2 | 2 | PackLeader March SDT | Gig Harbor | WA | 1 | Ashley Wright | |||
March 9, 2019 | March 11, 2019 | 2 | 3 | Mardi Gras Madness | Poplarville | MS | 8 | Terry Toney | |||
March 16, 2019 | March 16, 2019 | 0 | 1 | Flock N Paws 3 CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
March 16, 2019 | March 16, 2019 | 1 | 1 | Houstin Stock Show | Houstin | TX | 4 | Joy Hall | Francis Raley | ||
March 16, 2019 | March 17, 2019 | 0 | 2 | Red Creek Farm Spring Trial | Townville | SC | 8 | CarolAnne Bailey | |||
March 16, 2019 | March 17, 2019 | 2 | 0 | St Patrick's Day SDT | Heppner | OR | 1 | Liz Stenning | |||
March 16, 2019 | March 18, 2019 | 2 | 2 | Pt Pleasant Ranch Spring SDT | Elk Grove | CA | 1 | LisAnn Spencer | |||
March 16, 2019 | March 18, 2019 | 2 | 2 | Sonoma Wine Country SDT | Santa Rosa | CA | 1 | Sandra Milberg | |||
March 22, 2019 | March 25, 2019 | 2 | 2 | Zamora Hills Sheepdog Trial | Zamora | CA | 1 | Peggy Wines | Don Helsley | ||
March 23, 2019 | March 23, 2019 | 1 | 1 | Carleton Creek | Airdrie | AB | 10 | Milton Scott | |||
March 23, 2019 | March 23, 2019 | 0 | 1 | Flock N Paws 4. CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
March 23, 2019 | March 23, 2019 | 0 | 1 | Silent Challenge | Scio | OR | 1 | Ian Caldicott | |||
March 23, 2019 | March 24, 2019 | 0 | 2 | Extra Chance Nursery March | Moutainair | NM | 4 | Joyce Geier | |||
March 23, 2019 | March 24, 2019 | 2 | NMSDA March Trial. CANCELED | Mountanair | NM | 4 | Geri Abrams | ||||
March 23, 2019 | March 24, 2019 | 2 | 2 | Triple Cross Bluegrass Spring Benefit | Harrodsburg | KY | 6 | Marianna Schreeder | |||
March 23, 2019 | March 25, 2019 | 0 | 3 | Mo Champ Novice Series | Sedillia | MO | 3 | Thad Fleming | Larry Moore | ||
March 27, 2019 | April 27, 2019 | 0 | 2 | Goracke Novice SDT | Brashear | TX | 4 | Francis Raley | Mike Goracke | ||
March 29, 2019 | March 31, 2019 | 2 | 2 | Fido's Farm March | Olympia | WA | 1 | Chris Soderstrom | |||
March 30, 2019 | March 30, 2019 | 0 | 1 | Flock N Paws 5 CANCELED | Plain City | UT | 2 | Shauna Gourley | |||
March 30, 2019 | March 31, 2019 | 2 | 2 | Bluebonnet Classic | Crawford | TX | 4 | Francis Raley | |||
March 30, 2019 | March 31, 2019 | 0 | 2 | MacDonald's Spring Nursery Trials | Longbranch | WA | 1 | Sue MacDonald | |||
March 30, 2019 | March 31, 2019 | 4 | 2 | March Madness | Mayer | AZ | 4 | Molly Wisecarver | |||
March 30, 2019 | March 31, 2019 | 2 | 2 | Millstone Farm SDT | Lexington | VA | 6 | John Campbell | |||
March 30, 2019 | March 31, 2019 | 0 | 2 | PackLeader Nursery Trial | Gig Harbor | WA | 1 | Ashley Wright | |||
April 5, 2019 | April 7, 2019 | 2 | 2 | GSDA Spring Trial | Colbert | GA | 8 | Flo Hix | |||
April 5, 2019 | April 7, 2019 | 2 | 0 | McCormack Ranch SDT | Rio Vista | CA | 1 | Kelsey Nichols | |||
April 6, 2019 | April 6, 2019 | 2 | 0 | Clock Stock & Barrel | Calgary | AB | 10 | Robin Kurbel | Calgary Exhibition & Stampede | ||
April 6, 2019 | April 6, 2019 | 0 | 1 | Flock N Paws | Plain City | UT | 2 | Shauna Gourley | |||
April 11, 2019 | April 14, 2019 | 3 | 3 | Creston Classic | Creston | CA | 1 | Stephanie Summers | |||
April 12, 2019 | April 14, 2019 | 3 | 3 | Keepstone Farm SDT April | Berryville | VA | 6 | Sandy Payne | Susan Rhoades | ||
