Contact secretary@usbcha.com if any information is incorrect. You will be contacted if any required information is missing from your entry.
If you are listed as NQ with your nursery entry-contact secretary with information showing how your dog qualified.
Entry Pending means entry fee has not yet arrived.
Current Open-Cattle Entries (Updated 9/5)
# | LAST NAME | FIRST NAME | DOG | POINTS | ENTRY STATUS |
---|---|---|---|---|---|
1 | Johnson | Bob | Toby | 40.9 | Confirmed |
2 | Kuzee | Niyole | Ruby | 33.6 | Confirmed |
3 | East | Lyle | Mo | 30.3 | Confirmed |
4 | McNutt | Michael | Tia | 27.1 | Confirmed |
5 | Holman | John | Roy | 22.8 | Confirmed |
6 | Johnson | Bob | Tuff | 21 | Confirmed |
7 | McNutt | Michael | Dink | 21 | Confirmed |
8 | Gifford | Tim | Duncan | 18.6 | Confirmed |
9 | East | Lyle | Chip | 18.4 | Confirmed |
10 | Holman | John | Meg | 18.2 | Confirmed |
11 | Forsyth | Campbell | Mac | 16 | Entry Pending |
12 | Fleming | Wyatt | Mirk | 15.8 | Confirmed |
13 | Livingston | Jeff | Gypsy | 15.3 | Confirmed |
14 | Kuzee | Niyole | Ringo | 14.7 | Confirmed |
15 | East | Lyle | Bess | 14.4 | Confirmed |
16 | Gilleon | Keith | Reo | 13.2 | Confirmed |
17 | Ashcraft | Denny | Shine | 12.8 | Confirmed |
18 | Allen | Bob | Joey | 12.6 | Confirmed |
19 | Herbel | Kent | Bay | 12.5 | Confirmed |
20 | Parker | Dwight | Rayl | 11.8 | Confirmed |
21 | Gahm | Sara-Jo | Pace | 11.4 | Confirmed |
22 | Wright | Ashley | Tucker | 11.4 | Confirmed |
23 | Muehlheim | Liz | Nikki | 11.1 | Confirmed |
24 | Armentrout | Leon | Pickett | 11 | Confirmed |
25 | Bamber | Wayne | Tiny | 9.6 | Confirmed |
26 | Williams | Tanya | Twist | 9.5 | Confirmed |
27 | Bulkley | Jeanne | Kade | 9.3 | Confirmed |
28 | Hartley | Cathy | Kate | 9 | Confirmed |
29 | Armentrout | Leon | Feather | 8.5 | Confirmed |
30 | Hall | Richard | Skip | 8 | Confirmed |
31 | Gahm | Sara-Jo | Hank | 7.4 | Confirmed |
32 | Hall | Richard | Rosie | 7 | Confirmed |
33 | Parker | Dwight | Bond | 6.2 | Confirmed |
34 | Madison | Ron | Blaze | 6 | Confirmed |
35 | Porter | John | Okie | 5.5 | Confirmed |
36 | Allen | Bob | Grace | 4.7 | Confirmed |
37 | Breemersch | Barry | Ellie | 4.4 | Confirmed |
38 | Bolton | Mary | Nick | 4.1 | Confirmed |
39 | Davis | Mike | Sue | 3.8 | Confirmed |
40 | Williams | Tanya | Zeke | 3.4 | Confirmed |
41 | Truesdell | Mike | Hank | 3 | Confirmed |
42 | Forsyth | Campbell | Sally | 3 | Entry Pending |
43 | Fleming | Wyatt | Rob | 2.9 | Confirmed |
44 | McKenney | Christi | Turbo | 2.6 | Confirmed |
45 | Herbel | Kent | Sweep | 2.5 | Confirmed |
46 | Baucom | Ron | Cody | 2.4 | Confirmed |
47 | Bamber | Wayne | Tripp | 1.7 | Confirmed |
48 | Davis | Mike | Ivy | 1.6 | Confirmed |
49 | Madison | Ron | Will | 1.1 | Confirmed |
50 | Damewood | Tom | Roper | 0.6 | Confirmed |
Alt & 3rd dog Open entries (Update 9/5)
# | LAST NAME | FIRST NAME | DOG | POINTS | STATUS |
---|---|---|---|---|---|
1 | Allen | Bob | Opal | 12.5 | 3rd |
2 | McNutt | Michael | Win | 11.5 | 3rd |
3 | Johnson | Bob | Brick | 6.5 | 3rd |
4 | Parker | Dwight | Jess | 5.9 | ALT |
Current Nursery-Cattle Entries (Update 9/5)
# | LAST NAME | FIRST NAME | DOG | POINTS | Entry Status | |||
---|---|---|---|---|---|---|---|---|
1 | Allen | Bob | Opal | QUAL | Confirmed | |||
2 | Allen | Bob | Tex | QUAL | Confirmed | |||
3 | Armentrout | Leon | Blue Duck | QUAL | Confirmed | |||
4 | Armentrout | Leon | Preacher | QUAL | Confirmed | |||
5 | Brown | Brian | Zeke | QUAL | Confirmed | |||
6 | Bulkley | Jeanne | Ollie | QUAL | Confirmed | |||
7 | Bulkley | Jeanne | Slip | QUAL | Confirmed | |||
8 | Damewood | Tom | Boots | QUAL | Confirmed | |||
9 | Davis | Mike | Ivy | QUAL | Confirmed | |||
10 | Davis | Mike | Sue | QUAL | Confirmed | |||
11 | Dykes | Bobby | Daisy | QUAL | Confirmed | |||
12 | East | Lyle | Cash | QUAL | Confirmed | |||
13 | Forsyth | Campbell | Craig | QUAL | Entry Pending | |||
14 | Gifford | Tim | Cheetah | QUAL | Confirmed | |||
15 | Hall | Richard | Ky | QUAL | Confirmed | |||
16 | Johnson | Bob | Toby | QUAL | Confirmed | |||
17 | Johnson | Bob | Tuff | QUAL | Confirmed | |||
18 | Kuzee | Niyole | Macie | QUAL | Confirmed | |||
19 | Kuzee | Niyole | Radar | QUAL | Confirmed | |||
20 | Madison | Ron | Will | QUAL | Confirmed | |||
21 | McNutt | Michael | Win | QUAL | Confirmed | |||
22 | Muehlheim | Liz | Will | QUAL | Confirmed | |||
23 | Parker | Dwight | Iggy | QUAL | Confirmed | |||
24 | Parker | Dwight | Ike | QUAL | Confirmed | |||
25 | Watson | Pam | Brick | QUAL | Confirmed | |||
26 | Wright | Ashley | Tucker | QUAL | Confirmed |