2018 Cattledog Open and Nursery and Alternate Entries
Entries received as of September 23, 2018
The run order will be finalized a week before the event.
OPEN
# | LAST NAME | FIRST NAME | DOG | POINTS |
---|---|---|---|---|
1 | Holman | John | Roy | 40.6 |
2 | Forsyth | Campbell | Mac | 35.2 |
3 | McNutt | Michael | Rio | 34.3 |
4 | Kuzee | Niyole | Ruby | 27.3 |
5 | Madison | Ron | Blaze | 22.9 |
6 | Gill | Dan | Ren | 22.6 |
7 | McNutt | Michael | Tia | 22.2 |
8 | Gifford | Tim | Duncan | 20.6 |
9 | Lippe | Kevin | Chock | 17.3 |
10 | East | Lyle | Mo | 17.1 |
11 | Livingston | Jeff | Gypsy | 17 |
12 | Lasey | Kelly | Pearl | 16 |
13 | East | Lyle | Chip | 13.9 |
14 | Forsyth | Campbell | Sally | 12.9 |
15 | McNutt | Michael | Dink | 12.9 |
16 | Gifford | Tim | Jean | 12.3 |
17 | Armentrout | Leon | Pickett | 12 |
18 | Gahm | Sara-Jo | Hank | 11.6 |
19 | Hall | Richard | Rosie | 10.8 |
20 | Armentrout | Leon | Sam | 10.6 |
21 | Lasey | Kelly | Mike | 9.7 |
22 | Parham | Joe | Poco | 9.5 |
23 | Lippe | Kevin | Dan | 9.1 |
24 | Johnson | Bob | Toby | 8.8 |
25 | Bamber | Wayne | Ricky | 8.8 |
26 | Kuzee | Niyole | Ringo | 8.7 |
27 | McBride | Jeremy | Dokie | 8.6 |
28 | Porter | John | Okie | 7.4 |
29 | Williams | Tanya | Zeke | 7 |
30 | Wright | Ashley | Maker | 7 |
31 | Ashcraft | Denny | Shine | 6.9 |
32 | Williams | Tanya | Nick | 6 |
33 | Holman | John | Meg | 5.9 |
34 | Hall | Richard | Skip | 5.8 |
35 | Parker | Dwight | Allie | 5.8 |
36 | Rhodes | Nicole | Bart | 5.7 |
37 | Wright | Ashley | Tucker | 5.4 |
38 | Allen | Bob | Grace | 5.3 |
39 | Brandon | Richard | Woodrow | 5.1 |
40 | Johnson | Bob | Bob | 4.8 |
41 | Parker | Dwight | Bond | 4.8 |
42 | Gahm | Sara-Jo | Pace | 4.6 |
43 | Allen | Bob | Joey | 4.6 |
44 | Herbel | Kent | Sweep | 4.3 |
45 | Powell | Frankie | Bel | 3.2 |
46 | Roe | Bob | Grizz | 2.9 |
47 | Roe | Bob | Sage | 2.2 |
48 | Mahurin | Sonny | Oops | 0.8 |
49 | Ashcraft | Denny | Moon | 0.7 |
50 | Nickle | Amanda | Mojo | 0.6 |
NURSERY
NO | HANDLER LAST | HANDLER FIRST | DOG | # QUAL |
---|---|---|---|---|
1 | Allen | Bob | Joey | Qual |
2 | Allen | Bob | Opal | Qual |
3 | Armentrout | Leon | Feather | Qual |
4 | Bamber | Wayne | Tiny | Qual |
5 | Bamber | Wayne | Tripp | Qual |
6 | Baucom | Ron | Loki | Qual |
7 | Bolton | Mary | Kuri | Qual |
8 | Brandon | Richard | Grace | Qual |
9 | Brandon | Richard | Woodrow | Qual |
10 | Brooks | Angie | Casper | Qual |
11 | East | Lyle | Bess | Qual |
12 | East | Lyle | Sis | Qual |
13 | Forsyth | Campbell | Mac | Qual |
14 | Forsyth | Campbell | Sally | Qual |
15 | Gahm | Sara-Jo | Molly | Qual |
16 | Gifford | Tim | Bronze | Qual |
17 | Gifford | Tim | Cheetah | Qual |
18 | Gill | Dan | Creed | Qual |
19 | Herbel | Kent | Bay | Qual |
20 | Johnson | Bob | Toby | Qual |
21 | Johnson | Bob | Tuff | Qual |
22 | Kuzee | Niyole | Radar | Qual |
23 | Kuzee | Niyole | Ringo | Qual |
24 | Lasey | Kelly | Frank | Qual |
25 | Lippe | Kevin | Chock | Qual |
26 | Madison | Ron | Will | Qual |
27 | Mahurin | Sonny | Duck | Qual |
28 | Mahurin | Sonny | Rogue | Qual |
29 | McBride | Jeremy | Gus | Qual |
30 | McNutt | Michael | Tia | Qual |
31 | Nickle | Amanda | Mojo | Qual |
32 | Parham | Joe | Iggy | Qual |
33 | Parker | Dwight | Ike | Qual |
34 | Parker | Dwight | Rayl | Qual |
35 | Rhodes | Nicole | Luke | Qual |
36 | Williams | Tanya | Twist | Qual |
37 | Wright | Ashley | Tucker | Qual |
ALTERNATE
# | LAST NAME | FIRST NAME | DOG | POINTS | |
---|---|---|---|---|---|
1 | East | Lyle | Bess | 14.6 | PD 3rd dog |
2 | Allen | Bob | Opal | 14.3 | |
3 | Gahm | Sara-Jo | Molly | 6.3 | Pd 3rd dog |
4 | Parker | Dwight | Rayl | 2.1 |