Open Sheepdog Alt Received 2026
| # | LAST NAME | FIRST NAME | DOG | POINTS |
|---|---|---|---|---|
| 1 | Applegate | Suzy | Gael | 39 |
| 2 | Byrum | Blake | Sean | 23.6 |
| 3 | Andersen | Lise | Peak | 23.4 |
| 4 | Lund | Alicia | Fox | 21 |
| 5 | Baldessari | Audrey | June | 15.2 |
Nursery Sheepdog Alt Received 2026
| # | LAST NAME | FIRST NAME | DOG | POINTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Byrum | Blake | Bill | Qualified | |||
| 2 | Glen | Scott | Wren | Qualified | |||
| 3 | Andersen | Lise | Millie | NQ | |||
| 122 |