Open Qual Post Day 1
| Run Order | Handler | Dog | Pts Off | Score | Reason | Sponsor |
| 1 | Audrey Baldessari | Atom | 70 | 130 | | |
| 2 | Angela Akers | Greta | 120 | 80 | | |
| 3 | Alicia Lund | Stevie | 67 | 133 | | |
| 4 | Noelle Williams | Jess | 100 | 100 | | |
| 5 | Paul Batz | Reyn | 50 | 150 | | |
| 6 | Rhonda Lauritsen | Broc | 91 | 109 | | |
| 7 | Louanne Twa | Max | 146 | 54 | | |
| 8 | Haley Hunewill | Jak | 53 | 147 | | |
| 9 | Fernando Alves | Josh | 119 | 81 | | |
| 10 | Rocky Turel | Tate | 48 | 152 | | |
Open Qual Post Day 1
Open Qual Post Day 2
| Run Order | Handler | Dog | Pts Off | Score | Reason | |
| 39 | Josh Gibson | EZ | 67 | 133 | | |
| 40 | Lori Morris | Blake | 61 | 139 | | |
| 41 | Amelia Smith | Mac | 75 | 125 | | |
| 42 | Patricia Macrae | Nite | 37 | 163 | | |
| 43 | David Lee-Johnson | Chase | 72 | 0 | DQ | |
| 44 | Suzy Applegate | Gael | 32 | 168 | | |
| 45 | Mike Meredith | Jace | 69 | 131 | | |
| 46 | Patrick Shannahan | Eva | 114 | 86 | | |
| 47 | Karen Child | Liz | 55 | 145 | | |
| 48 | Lise Andersen | Taylor | 70 | 130 | | |
Open Qual Post Day 2
Open Qual Post Day 3
| Run Order | Handler | Dog | Pts Off | Score | Reason | Sponsor |
| 77 | Kathy Hoffer | Lucy | 113 | 87 | | |
| 78 | Faansie Basson | Eddie | 62 | 138 | | |
| 79 | Susan Cooper | Ruby | 100 | 0 | RET | |
| 80 | Peggy Wines | Mac | 96 | 104 | | |
| 81 | Jamie Spring | Monster | 38 | 162 | | |
| 82 | Maggi McClure | Smith | 100 | 0 | DQ | |
| 83 | Jennifer Glen | Kid | 109 | 91 | | |
| 84 | Billy Young | Bella | 91 | 109 | | |
| 85 | Dave Goyer | Dan | 89 | 111 | | |
| 86 | Alicia Lund | Nora | 49 | 151 | | |
Open Qual Post Day 3
Open Qual Post Day 4
| Run Order | Handler | Dog | Pts Off | Score | Reason | Sponsor |
| 113 | David Lee-Johnson | Midge | 131 | 69 | | |
| 114 | Joan Cudd | Midge | 93 | 107 | | |
| 115 | Mike Meredith | Ace | 89 | 0 | DQ | |
| 116 | Patricia Macrae | Cymro | 30 | 170 | | |
| 117 | Alison Deilke | Tommy | 66 | 124 | | |
| 118 | Rhonda Lauritsen | Tarn | 40 | 160 | | |
| 119 | Mich Ferraro | Peavy | 46 | 154 | | |
| 120 | Vickey Russell | Sweep | 52 | 148 | | |
| 121 | Scott Glen | Mist | 33 | 167 | | |
| 122 | Faansie Basson | Finn | 23 | 177 | | |
Open Qual Post Day 4
2026 NSD Finals Open Preliminary Scores
Open Preliminary Scores