2009 NATIONAL FINALS CHAMPIONS
Klamath Falls, Or.  Sept 23 - 25, 2009
Judges:  Kevin Evans, Lyle Lad

  HANDLER DOG DIST GATHER SCORE
1 Glen, Scott Don 10 16.0 321.0
2 Haithcox, Anet Dod 8 31.0 306.0
3 Lambert, Beverly Esther 7 18.0 296.0
4 Enzeroth, Ron Dot 4 19.0 295.0
5 Swanke, Joni Griz 2 26.0 289.0
6 Applegate, Suzy Dot 1 34.0 281.0
7 Clark-Ewers, Jennifer Sly 1 14.0 277.0
8 Buckler, Thad Scott 10 45.0 265.0
9 MacRae, Alasdair Coll 3 55.0 263.0
10 Mills, Allen Sis 4 43.0 256.0
11 Guidry, Tricia Tipper 1 24.0 255.0
12 Milliken, Amanda Monty 9 43.0 246.0
13 Luedecke, Emil Lad 4 52.0 243.0
15 Applegate, Suzy Wyn 1 82.0 242.0
14 Shannahan, Pat Tater 1 44.0 221.0
16 Anderson, Rose Buzz 5 45.0 221.0
17 Broadbent, Kate Salt 9 91.0 221.0
18 Buckler, Thad Nic 10 37.0 220.0
19 East, Lyle Jigs 3 72.0 219.0
20 Helsley, Don Tag 1 75.0 217.0
21 Johnston, Lynn Jesse 1 69.0 208.0
22 Swift, Jim Molly 2 64.0 202.0
23 Zieser, Walter Rose 7 44.0 201.0
24 Montgomery, Dale Jill 10 70.0 196.0
25 Shannahan, Pat Andi 1 68.0 191.0
26 Zoerb, Ian Freckles 10 81.0 190.0
27 Lumb, Lee Rex 10 59.0 189.0
28 Roman, Sharon Flair 1 72.0 187.0
29 Stanley, Karen Clare 1 77.0 174.0
30 Holmes, Herbert Trigger 4 100.0 132.0
31 MacRae, Alasdair Molly 3 134.0 118.0
32 Swanke, Joni Lucy 2 137.0 116.0
33 McClure, Maggi Gwen 1 123.0 100.0

1st GO NURSERY

  HANDLER DOG DIST SCORE
1 Enzeroth, Ron Dot 4 161.0
2 Glen, Scott Don 10 158.0
3 Haithcox, Anet Dod 8 156.0
4 Applegate, Suzy Dot 1 146.0
5 Clark-Ewers, Jennifer Sly 1 143.0
6 Lambert, Beverly Esther 7 142.0
7 Shannahan, Pat Tater 1 135.0
8 Buckler, Thad Scott 10 134.0
9 Holmes, Herbert Trigger 4 132.0
10 Swift, Jim Molly 2 126.0
11 Luedecke, Emil Lad 4 125.0
12 Swanke, Joni Griz 2 121.0
13 Guidry, Tricia Tipper 1 120.0
14 Roman, Sharon Flair 1 119.0
15 MacRae, Alasdair Molly 3 118.0
16 East, Lyle Jigs 3 117.0
17 Swanke, Joni Lucy 2 116.0
18 Mills, Allen Sis 4 114.0
19 Anderson, Rose Buzz 5 113.0
20 Montgomery, Dale Jill 10 112.0
21 Lumb, Lee Rex 10 110.0
22 Milliken, Amanda Monty 9 109.0
23 Buckler, Thad Nic 10 108.0
24 Stanley, Karen Clare 1 107.0
25 Shannahan, Pat Andi 1 107.0
26 Helsley, Don Tag 1 106.0
27 MacRae, Alasdair Coll 3 106.0
28 Applegate, Suzy Wyn 1 106.0
29 Johnston, Lynn Jesse 1 104.0
30 Broadbent, Kate Salt 9 102.0
31 McClure, Maggi Gwen 1 100.0
32 Zoerb, Ian Freckles 10 99.0
33 Zieser, Walter Rose 7 99.0
34 Cochlan, Gayle Leah 10 98.0
35 McGuire, Michele Whit 4 98.0
36 Robinson, Maureen Newt 8 97.0
37 Boudreau, Bud Annie 2 95.0
38 Coapman, Ray Jill 1 93.0
39 Farster, Sherry Flow 8 90.0
40 MacRae, Patricia Ben 3 87.0
41 Holland, Vergil Scott 6 86.0
42 Fleming, Thad Rose 2 84.0
43 Taber, Roy Craig 3 77.0
44 Milliken, Amanda Roz 9 77.0
45 Fleming, Wyatt Victor 2 74.0
46 Deal, Dianne Annie 1 74.0
47 Ohanjanian, Penny Moss 10 73.0
48 Kawalec, Kathy Luc 5 73.0
49 Zoerb, Ian Sam 10 71.0
50 McGuire, Michele Tag 4 71.0
51 Deal, Dianne Zorro 1 68.0
52 Holmes, Alison Chip 4 68.0
53 Glen, Scott Sleat 10 65.0
54 Boyce, Dawn Slim 8 64.0
55 Epp, Brian Dharma 10 63.0
56 Boring, Pam Ben 10 61.0
57 Marroni, Jeff Carmen 3 61.0
58 Boyce, Dawn Carson 8 55.0
59 Nelson, Carol Dawn 10 54.0
60 Imas, Dave Cap 1 52.0
61 Holmes, Alison Bling 4 44.0
62 Close, Norman Lucy 1 40.0
63 Weringa, Gene Jebediah 5 40.0
64 Maloney, Becki Kirby 1 34.0
65 Anderson, Rose Jing 5 0.0
66 Berhow, Bill Gwen 1 0.0
67 Glen, Jennifer River 10 0.0
68 Haithcox, Anet Gin 8 0.0
69 Kawalec, Kathy Sue 5 0.0
70 Keeton, Daniel Newby 2 0.0
71 LePlatt, Tina Tess 2 0.0
72 Mills, Allen Gael 4 0.0
73 Persson, Jorgen Merckx 1 0.0
74 Richardson, Gayle Zeke 8 0.0
75 Saunders. David Curtis 8 0.0
76 Vishoot, Laura Tucker 1 0.0
77 Welsh, Mickey Bo 3 0.0
78 Clarke, Mary Filthee 2 0.0
79 Glen, Jennifer Tuque 10 0.0
80 Hansen, Karen May 1 0.0
81 Lewis, John Flo 4 0.0
82 Pedersen, Patricia Tessa 1 0.0
83 Zoerb, Jo Ann Soot 10 0.0

Sheepdog page              Cattledog page