Order of classes: 
May 14th, Wednesday- First go of Open
May 15th, Thursday - Second go of Open
May 16th, Friday - Two rounds of Nursery
May 17th, Saturday - Finals for both Open & Nursery
Take back top 20 (combined scores) in Open
Take back top 10 (combined scores) in Nursery.

Good Morning,  Cattle Finals began at 7 am, clear frosted morning.  We should have warm weather by noon.
The cattle are Black Angus, very even in size around 600 pounds. 

Scoring -   o = rt or dq  Two Judges - Gerald Bunney & John Doyle        Total possible score - 210

 

Thursday:  Sorry we have not been able to post scores, the server was down.  Keep your fingers crossed.

The early run were hard to handle, afternoon scores are much better.  Total possible score today is 120 each judge, 240 total.
Tomorrow we run 2 rounds of nursery and eye clinic.

 

Saturday Finals:  20 minute course, 240 possible points each judge, total 480.

CATTLE FINALS DOUBLE LIFT
NO HANDLER DOG TIME SCORE
1 Rowley, Lana Kell 16:50.388 402
2 Korf, Daniel Hoss 19:33.134 380
3 Stewart, Norma Lena 15:48.952 373
4 Stewart, Tony Cole 16:29.189 368
5 Reed, Bill Sky 20:00.000 361
6 McCall, Steve Katch 20:00.000 334
7 Johnson, Roy Sonny 20:00.000 332
8 Dykes, Bobby Bill 18:05.303 320
9 Mundorf, Jeff Luke 18:16.553 299
10 Green, Ron Tait 20:00.000 247
11 Reyes, Juan Tip 20:00.000 241
12 Johnson, Clyde Joe 20:00.000 217
13 Stewart, Norma Jill 20:00.000 162
14 Green, Ron Kane 20:00.000 Dq
15 Holmes, Loren Leo 20:00.000 Rt
16 Carmichael, Pete Fly 20:00.000 Rt
17 Rogers, Craig Luke 20:00.000 Dq
18 Rowley, Martin Duster 20:00.000 Dq
19 Rowley, Lana Blue 20:00.000 Rt
20 Johnson, Bob Paws 20:00.000 Dq

 

 

  1st RUN             2ND RUN                
  HANDLER ST DOG TIME  SCORE     HANDLER ST DOG TIME SCORE 1ST TIME 1ST SCORE T/TIME T/SCORE
1 McCall, Steve Va Jessie 07:26.960 196   1 Reyes, Juan Wy Tip 09:00.000 216   100   316
2 Green, Ron Wa Tait 06:07.000 178   2 Stewart, Norma Ga Lena 06:36.729 199   150   349
3 Johnson, Roy Va Sonny 09:00.000 170   3 Green, Ron Wa Tait 08:34.798 199   178   377
4 Stewart, Tony Ga Cole 09:00.000 163   4 Korf, Daniel Ne Hoss 09:00.000 198   89   287
5 Stewart, Norma Ga Lena 09:00.000 150   5 Stewart, Tony Ga Cole 09:00.000 196   163   359
6 Holmes, Loren Ca Leo 06:33.920 149   6 Rowley, Lana Or Kell 08:56.827 194   127   321
7 Rogers, Craig Va Luke 09:00.000 142   7 Forrester, Tom Va Pete 09:00.000 180   0   180
8 Stewart, Norma Ga Jill 09:00.000 139   8 Reed, Bill Tn Sky 09:00.000 179   138   317
9 Reed, Bill Tn Sky 09:00.000 138   9 Dykes, Bobby Ca BB(Bill) 09:00.000 177   98   275
10 Rowley, Martin Or Duster 09:00.000 135   10 Rowley, Lana Or Blue 09:00.000 170   86   256
11 Parker, Dwight NC Craig 09:00.000 130   11 McCall, Steve Va Katch 09:00.000 163   68   231
12 Covington, Janett Ar Carat 06:21.997 127   12 Oliver, Red Tx Blaze 09:00.000 159   0   159
13 Reed, Bill Tn Lad 09:00.000 127   13 Carmichael, Pete SD Fly 09:00.000 157   112   269
14 Rowley, Lana Or Kell 09:00.000 127   14 Stewart, Norma Ga Jill 09:00.000 150   139   289
15 Green, Ron Wa Kane 09:00.000 126   15 Rice, Bryan Ne Sandy 09:00.000 149   0   149
16 Johnson, Clyde Wy Joe 09:00.000 119   16 Holmes, Loren Ca Leo 09:00.000 148   149   297
17 Nuffer, Robin Id Sue 09:00.000 117   17 Rogers, Craig Va Luke 09:00.000 144   142   286
18 Gifford, Tim Ne Ching 09:00.000 115   18 Mundorf, Jeff Ia Luke 09:00.000 142   98   240
19 Carmichael, Pete SD Fly 09:00.000 112   19 Mitts, Bonnie Wy Doc 08:43.792 138   0   138
20 Johnson, Bob Ia Paws 09:00.000 103   20 Johnson, Clyde Wy Joe 09:00.000 137   119   256
21 Reyes, Juan Wy Tip 09:00.000 100   21 Carmichael, Pete SD Liz 09:00.000 136   0   136
22 Mundorf, Jeff Ia Luke 09:00.000 98   22 Guthrie, Anna Ca Riddle 09:00.000 135   0   135
23 Dykes, Bobby Ca BB 09:00.000 98   23 Johnson, Clyde Wy Reno 09:00.000 127   0   127
24 Brandon, Richard Tn Dan 09:00.000 89   24 Gifford, Tim Ne Patch 09:00.000 127   85   212
25 Korf, Daniel Ne Hoss 09:00.000 89   25 Paxton, Shalee Ne Chip 09:00.000 125   42   167
26 Holcomb, Dean (S. McCall) NC Pete 09:00.000 87   26 Starke, Rudy Ne Rooster 09:00.000 119   126   245
27 Rowley, Lana Or Blue 09:00.000 86   27 Green, Ron Wa Kane 09:00.000 119   119   238
28 Gifford, Tim Ne Patch 09:00.000 85   28 Johnson, Roy Va Sonny 09:00.000 117   170   287
29 Sander, Kay Va Quest 09:00.000 78   29 Rowley, Martin Or Duster 09:00.000 115   135   250
30 Halligan, Bill Ne Gal 09:00.000 76   30 Johnson, Bob Ia Paws 09:00.000 115   103   218
31 Starke, Rudy Ne Deb 09:00.000 69   31 Sander, Kay Va Czar 09:00.000 111   0   111
32 McCall, Steve Va Katch 09:00.000 68   32 Halligan, Bill Ne Gal 09:00.000 102   76   178
33 Keener, Joe Ne Jessy 09:00.000 46   33 Rice, Bryan Ne Annie 09:00.000 102   0   102
34 Paxton, Shalee Ne Chip 09:00.000 42   34 Starke, Rudy Ne Deb 09:00.000 99   69   168
35 Carmichael, Pete SD Liz 09:00.000 0   35 Johnson, Debbie Va Abby 09:00.000 96   0   96
36 Forrester, Tom Va Pete 09:00.000 0   36 Gifford, Tim Ne Ching 09:00.000 94   115   209
37 Johnson, Clyde Wy Reno 09:00.000 0   37 Holcomb, Dean  (S. McCall) NC Pete 09:00.000 88   87   175
38 Ketteler, Murray SD Roy 09:00.000 0   38 Wagner, Bob Co Syd 09:00.000 87   0   87
39 Nuffer, Robin Id Reba 09:00.000 0   39 Dykes, Bobby Ca Gus 09:00.000 0   0   0
40 Oliver, Red Tx Blaze 09:00.000 0   40 Ketteler, Murray SD Roy 09:00.000 0   0   0
41 Rice, Bryan Ne Annie 09:00.000 0   41 Johnson, Roy Va Chip 09:00.000 0   0   0
42 Sander, Kay Va Czar 09:00.000 0   42 Painter, Larry Mo Lazer 09:00.000 0   0   0
43 Starke, Rudy Ne Rooster 09:00.000 0   43 Brandon, Richard Tn Dan 09:00.000 0   89   89
44 Strohl, Rick Tx Cap 09:00.000 0   44 McCall, Steve Va Jessie 09:00.000 0   196   196
45 Dykes, Bobby Ca Gus 09:00.000 0   45 Rogers, Craig Va Jake 09:00.000 0   0   0
46 Guthrie, Anna Ca Riddle 09:00.000 0   46 Reed, Bill Tn Lad 09:00.000 0   0   0
47 Johnson, Debbie Va Abby 09:00.000 0   47 Strohl, Rick Tx Cap 09:00.000 0   0   0
48 Johnson, Roy Va Chip 09:00.000 0   48 Nuffer, Robin Id Reba 09:00.000 0   0   0
49 Ketteler, Murray SD Jack 09:00.000 0   49 Nuffer, Robin Id Sue 09:00.000 0   117   117
50 Mitts, Bonnie Wy Doc 09:00.000 0   50 Covington, Janett Ar Carat 09:00.000 0   127   127
51 Painter, Larry Mo Lazer 09:00.000 0   51 Keener, Joe Ne Jessy 09:00.000 0   46   46
52 Rice, Bryan Ne Sandy 09:00.000 0   52 Ketteler, Murray SD Jack 09:00.000 0   0   0
53 Rogers, Craig Va Jake 09:00.000 0   53 Parker, Dwight NC Craig 09:00.000 0   130   130
54 Wagner, Bob Co Syd 09:00.000 0   54 Sander, Kay Va Quest 09:00.000 0   78   78