NATIONAL NURSERY FINALS, MAY 13, 2007 - TORRINGTON, WY.

NATIONAL CATTLE DOG NURSERY FINALS,
  Handlers Dog Time Line Total Score Score
1 Kopp, Elvin Cody 01:43.167 09:43.9 117
2 Dykes, Bobby Gus 02:05.419 10:00.0 85
3 Rogers, Richard Molly 02:41.737 10:00.0 79
4 Bunney, Gerald Lou 03:15.862 10:00.0 75
5 Burkes, Larry Buster 03:33.576 10:00.0 75
6 Parker, Dwight Craig 05:50.936 10:00.0 72
7 Mann, Russ Cross 03:00.420 10:00.0 70
8 Rogers, Craig Brit 04:39.237 10:00.0 70
9 Holmes, Loren Leo 03:01.236 10:00.0 57
10 Bunney, Gerald Lucky 04:05.203 10:00.0 36

 

  Handler Dog Time Line Total Time Score     Handler Dog Time Line Total Time Score Time Line Total Time Total Scores
1 Bunney, Gerald Lucky 03:22.5 07:28.8 94   1 Bunney, Gerald Lucky 02:23.20 07:35.34 105 05:45.70 15:04.11 199
2 Dykes, Bobby Gus 02:35.9 07:11.3 100   2 Dykes, Bobby Gus 02:48.72 08:00.00 84 05:24.66 15:11.30 184
3 Kopp, Elvin Cody 02:22.5 07:01.0 105   3 Kopp, Elvin Cody 01:39.21 08:00.00 65 04:01.67 15:00.95 170
4 Holmes, Loren Leo 01:55.0 06:45.8 90   4 Holmes, Loren Leo 02:39.52 08:00.00 75 04:34.55 14:45.82 165
5 Parker, Dwight Craig 03:03.4 08:00.0 76   5 Parker, Dwight Craig 02:23.87 08:00.00 86 05:27.30 16:00.00 162
6 Mann, Russ Cross 03:16.5 08:00.0 79   6 Mann, Russ Cross 02:39.17 07:57.56 80 05:55.70 15:57.56 159
7 Rogers, Richard Molly 03:17.4 07:22.7 96   7 Rogers, Richard Molly 02:49.24 08:00.00 60 06:06.63 15:22.70 156
8 Rogers, Craig Brit 02:01.4 06:12.9 95   8 Rogers, Craig Brit 03:30.61 08:00.00 60 05:32.00 14:12.88 155
9 Bunney, Gerald Lou 03:23.6 08:00.0 74   9 Bunney, Gerald Lou 01:59.37 08:00.00 75 05:22.99 16:00.00 149
10 Burkes, Larry Buster 02:21.8 05:43.9 85   10 Burkes, Larry Buster 01:51.44 08:00.00 62 04:13.24 13:43.90 147
11 Carmichael, Pete Liz 02:53.9 08:00.0 75   11 Carmichael, Pete Liz 02:46.27 08:00.00 66 05:40.15 16:00.00 141
12 Rogers, Craig Jen 03:51.1 08:00.0 81   12 Rogers, Craig Jen 02:55.07 08:00.00 60 06:46.18 16:00.00 141
13 Covington, Janett Karat 03:40.0 08:00.0 74   13 Covington, Janett Karat 03:25.39 08:00.00 61 07:05.39 16:00.00 135
14 Williams, Chester Flo 03:14.9 08:00.0 79   14 Williams, Chester Flo 03:00.77 08:00.00 55 06:15.65 16:00.00 134
15 Reed, Bill Lad 02:55.7 08:00.0 75   15 Reed, Bill Lad 02:36.74 08:00.00 56 05:32.45 16:00.00 131
16 Reyes, Juan Syd 03:03.5 08:00.0 46   16 Reyes, Juan Syd 01:50.42 08:00.00 67 04:53.91 16:00.00 113
17 Brandon, Richard Moss 02:11.9 08:00.0 60   17 Brandon, Richard Moss 02:52.25 08:00.00 48 05:04.15 16:00.00 108
18 Hackett, Paul Blue 02:54.6 08:00.0 45   18 Hackett, Paul Blue 03:06.53 08:00.00 60 06:01.17 16:00.00 105
19 Reyes, Juan Tip 05:09.9 08:00.0 45   19 Reyes, Juan Tip 04:29.20 08:00.00 57 09:39.14 16:00.00 102
20 Rice, Bryan Annie 04:31.6 08:00.0 49   20 Rice, Bryan Annie 04:19.74 08:00.00 44 08:51.32 16:00.00 93
21 Montgomery, Dale Spot 02:41.4   0   21 Montgomery, Dale Spot 02:45.14 08:00.00 90 05:26.50 08:00.00 90
22 Kuhrt, Dale Pete 06:20.5 08:00.0 45   22 Kuhrt, Dale Pete 04:34.41 08:00.00 36 10:54.87 16:00.00 81
23 Gifford, Tim Patch 08:00.0 08:00.0 20   23 Gifford, Tim Patch 01:59.80 08:00.00 60 09:59.80 16:00.00 80
24 Starke, Rudy Rooster 02:42.1 08:00.0 42   24 Starke, Rudy Rooster 02:53.70 08:00.00 35 05:35.79 16:00.00 77
25 Stewart, Tony Lad 08:00.0 08:00.0 30   25 Stewart, Tony Lad 03:28.52 08:00.00 44 11:28.52 16:00.00 74
26 Mitts, Bonnie Freckles 08:00.0 08:00.0 10   26 Mitts, Bonnie Freckles 02:25.46 08:00.00 39 10:25.46 16:00.00 49

 

  1st Run Dog Time Line Total Time Score     2nd Rund Dog Time Line Total Time Score
1 Kopp, Elvin Cody 02:22.5 07:01.0 105   1 Bunney, Gerald Lucky 02:23.20 07:35.34 105
2 Dykes, Bobby Gus 02:35.9 07:11.3 100   2 Montgomery, Dale Spot 02:45.14 08:00.00 90
3 Rogers, Richard Molly 03:17.4 07:22.7 96   3 Parker, Dwight Craig 02:23.87 08:00.00 86
4 Rogers, Craig Brit 02:01.4 06:12.9 95   4 Dykes, Bobby Gus 02:48.72 08:00.00 84
5 Bunney, Gerald Lucky 03:22.5 07:28.8 94   5 Mann, Russ Cross 02:39.17 07:57.56 80
6 Holmes, Loren Leo 01:55.0 06:45.8 90   6 Bunney, Gerald Lou 01:59.37 08:00.00 75
7 Burkes, Larry Buster 02:21.8 05:43.9 85   7 Holmes, Loren Leo 02:39.52 08:00.00 75
8 Rogers, Craig Jen 03:51.1 08:00.0 81   8 Reyes, Juan Syd 01:50.42 08:00.00 67
9 Williams, Chester Flo 03:14.9 08:00.0 79   9 Carmichael, Pete Liz 02:46.27 08:00.00 66
10 Mann, Russ Cross 03:16.5 08:00.0 79   10 Kopp, Elvin Cody 01:39.21 08:00.00 65
11 Parker, Dwight Craig 03:03.4 08:00.0 76   11 Burkes, Larry Buster 01:51.44 08:00.00 62
12 Carmichael, Pete Liz 02:53.9 08:00.0 75   12 Covington, Janett Karat 03:25.39 08:00.00 61
13 Reed, Bill Lad 02:55.7 08:00.0 75   13 Gifford, Tim Patch 01:59.80 08:00.00 60
14 Bunney, Gerald Lou 03:23.6 08:00.0 74   14 Rogers, Richard Molly 02:49.24 08:00.00 60
15 Covington, Janett Karat 03:40.0 08:00.0 74   15 Rogers, Craig Jen 02:55.07 08:00.00 60
16 Brandon, Richard Moss 02:11.9 08:00.0 60   16 Hackett, Paul Blue 03:06.53 08:00.00 60
17 Rice, Bryan Annie 04:31.6 08:00.0 49   17 Rogers, Craig Brit 03:30.61 08:00.00 60
18 Reyes, Juan Syd 03:03.5 08:00.0 46   18 Reyes, Juan Tip 04:29.20 08:00.00 57
19 Hackett, Paul Blue 02:54.6 08:00.0 45   19 Reed, Bill Lad 02:36.74 08:00.00 56
20 Reyes, Juan Tip 05:09.9 08:00.0 45   20 Williams, Chester Flo 03:00.77 08:00.00 55
21 Kuhrt, Dale Pete 06:20.5 08:00.0 45   21 Brandon, Richard Moss 02:52.25 08:00.00 48
22 Starke, Rudy Rooster 02:42.1 08:00.0 42   22 Stewart, Tony Lad 03:28.52 08:00.00 44
23 Stewart, Tony Lad 08:00.0 08:00.0 30   23 Rice, Bryan Annie 4;19.74 08:00.00 44
24 Gifford, Tim Patch 08:00.0 08:00.0 20   24 Mitts, Bonnie Freckles 02:25.46 08:00.00 39
25 Mitts, Bonnie Freckles 08:00.0 08:00.0 10   25 Kuhrt, Dale Pete 04:34.41 08:00.00 36
26 Montgomery, Dale Spot 02:41.4   0   26 Starke, Rudy Rooster 02:53.70 08:00.00 35

 

 

 

 

 

             

  Sheepdog page              Cattledog page